Description
BSE updates the list of securities subject to Add-on Price Band framework, including 38 scrips across various sectors with surveillance measures.
Summary
BSE has published an updated list of securities subject to the Add-on Price Band Framework. This surveillance measure applies to 38 scrips and is designed to control excessive price volatility by imposing additional price band restrictions on these securities during trading.
Key Points
- Total of 38 securities included in the Add-on Price Band framework
- Securities span across various sectors including engineering, infrastructure, finance, manufacturing, and technology
- List includes both established companies and smaller entities
- Framework applies surveillance measures to prevent unusual price movements
- Companies range from wellness products to industrial manufacturing
Regulatory Changes
This is an updated list under the existing Add-on Price Band Framework. The framework itself is a surveillance mechanism that BSE uses to impose stricter price band limits on securities that may exhibit unusual trading patterns or require additional oversight.
Compliance Requirements
- Trading members must be aware of applicable price bands for these securities
- Orders for these scrips will be subject to add-on price band restrictions
- Market participants should check current price band limits before placing orders
- These securities may have different intraday price movement limits compared to regular securities
Important Dates
- Circular Date: January 1, 2026
- Effective immediately upon publication
Impact Assessment
Market Impact: Medium - affects trading dynamics of 38 securities with potential for reduced liquidity and constrained price discovery during high volatility periods.
Investor Impact: Investors holding or trading these securities will face additional restrictions on order placement and execution, potentially limiting ability to enter or exit positions during volatile market conditions.
Trading Impact: Orders exceeding the add-on price band limits may be rejected or subject to additional checks, requiring traders to adjust their order strategies for these securities.
Complete List of Affected Securities
| Scrip Code | ISIN | Company Name |
|---|---|---|
| 539528 | INE430R01023 | AAYUSH WELLNESS LIMITED |
| 526443 | INE072B01027 | Artificial Electronics Intelli |
| 526935 | INE377D01018 | ARUNIS ABODE LIMITED |
| 512277 | INE340U01010 | AUTORIDERS INTERNATIONAL LTD. |
| 511634 | INE919M01026 | AXENTRA CORP LIMITED |
| 526488 | INE432N01010 | BHUDEVI INFRA PROJECTS LIMITED |
| 531099 | INE396H01019 | Checkpoint Trends Limited |
| 539335 | INE714Q01014 | CHPL Industries Ltd. |
| 540199 | INE850R01014 | Corporate Merchant Bankers Lim |
| 544361 | INE0R8101016 | COVANCE SOFTSOL LIMITED |
| 534920 | INE899M01020 | COVIDH |
| 523874 | INE191C01023 | East India Drums and Barrels M |
| 522027 | INE279D01016 | EMA INDIA LTD. |
| 512099 | INE750G01019 | EYANTRA VENTURES LIMITED |
| 531191 | INE589N01017 | FILTRON ENGINEERS LTD. |
| 530855 | INE545E01018 | GDL LEASING & FINANCE LTD. |
| 530457 | INE959B01017 | GTT DATA SOLUTIONS LIMITED |
| 505520 | INE721U01011 | HEM HOLDINGS & TRADING LTD. |
| 531918 | INE02XD01011 | HINDUSTAN APPLIANCES LTD. |
| 513295 | INE611C01020 | IMEC SERVICES LIMITED |
| 531889 | INE882B01037 | INTEGRATED INDUSTRIES LIMITED |
| 524622 | INE532B01020 | ISTREET NETWORK LIMITED |
| 517320 | INE898E01011 | MAGNUS STEEL AND INFRA LIMITED |
| 513544 | INE277E01026 | MARDIA SAMYOUNG CAPILLARY TUBE |
| 517431 | INE060D01028 | NARMADA MACPLAST DRIP IRRIGATI |
| 538537 | INE378P01036 | OMANSH ENTERPRISES LTD |
| 531065 | INE906K01027 | OSWAL OVERSEAS LTD. |
| 507984 | INE358F01013 | SER INDUSTRIES LTD. |
| 538563 | INE673E01018 | SMT ENGINEERING LIMITED |
| 512014 | INE754D01018 | SOBHAGYA MERCHANTILE LTD. |
| 518053 | INE827D01020 | Sri Chakra Cement Limited |
| 526071 | INE395F01023 | STELLANT SECURITIES (INDIA) LT |
| 506863 | INE716M01034 | SWADESHI INDUSTRIES LEASING CO |
| 505685 | INE614R01014 | TAPARIA TOOLS LTD. |
| 526675 | INE008N01018 | TIRTH PLASTIC LTD. |
| 509953 | INE961E01017 | TRADE WINGS LTD. |
| 531676 | INE554H01021 | VAGHANI TECHNO-BUILD LTD. |
| 512026 | INE603D01017 | VEGA JEWELLERS LIMITED |
Impact Justification
Surveillance measure affecting 38 securities with trading restrictions through add-on price bands to curb excessive volatility