Description
BSE publishes updated list of 45 securities under the Add-on Price Band Framework, including companies subject to special surveillance measures.
Summary
BSE has published an updated list of 45 securities that are subject to the Add-on Price Band Framework. This surveillance measure restricts price movements in these securities to help protect investors and maintain market stability. The list includes companies across various sectors that have been placed under this enhanced monitoring framework.
Key Points
- 45 securities are currently under the Add-on Price Band Framework
- List includes complete scrip codes, ISIN numbers, and company names
- Securities span multiple sectors including finance, manufacturing, infrastructure, and services
- Add-on price band acts as an additional surveillance measure beyond regular circuit filters
- Framework applies stricter price movement restrictions to protect market integrity
Regulatory Changes
This is an updated list reflecting the current status of securities under the Add-on Price Band Framework. No new regulatory changes are introduced in this circular - it serves as a reference document for market participants to identify which securities are currently subject to this surveillance measure.
Compliance Requirements
- Trading members must ensure compliance with Add-on Price Band restrictions for listed securities
- Brokers should inform clients about the special surveillance status of these securities
- Market participants must adhere to the stricter price movement limits applicable to these stocks
- Investors should be aware that these securities have restricted price bands due to surveillance concerns
Important Dates
- Circular Date: November 3, 2025
- The list is effective immediately and reflects current surveillance status
Impact Assessment
Trading Impact: Securities on this list face restricted price movements, which can limit both upward and downward volatility. This may reduce liquidity and trading volumes in these stocks.
Investor Impact: Investors holding or considering these securities should be aware of enhanced surveillance measures, which typically indicate concerns about price manipulation, volatility, or other market integrity issues.
Market Operations: The Add-on Price Band Framework helps prevent excessive speculation and protects retail investors from sharp price movements in vulnerable securities. Trading members need to maintain updated systems to enforce these restrictions.
Securities List
The following 45 securities are under the Add-on Price Band Framework:
| Scrip Code | ISIN | Company Name |
|---|---|---|
| 539528 | INE430R01023 | AAYUSH WELLNESS LIMITED |
| 531525 | INE849B01010 | ACE SOFTWARE EXPORTS LTD. |
| 531557 | INE137E01014 | AMIT SECURITIES LTD. |
| 506166 | INE070K01014 | APIS INDIA LTD. |
| 526443 | INE072B01027 | Artificial Electronics Intelli |
| 526935 | INE377D01018 | ARUNIS ABODE LIMITED |
| 512277 | INE340U01010 | AUTORIDERS INTERNATIONAL LTD. |
| 526488 | INE432N01010 | BHUDEVI INFRA PROJECTS LIMITED |
| 526709 | INE839A01021 | BITS LTD. |
| 531119 | INE418D01010 | CEENIK EXPORTS (INDIA) LTD. |
| 512301 | INE417N01011 | CHAMBAL BREWERIES & DISTILLERI |
| 538786 | INE473L01018 | Citizen Infoline Ltd. |
| 540199 | INE850R01014 | Corporate Merchant Bankers Lim |
| 544361 | INE0R8101016 | COVANCE SOFTSOL LIMITED |
| 511634 | INE919M01026 | DUGAR HOUSING DEVELOPMENTS LTD |
| 523874 | INE191C01023 | East India Drums and Barrels M |
| 532016 | INE176O01011 | ESPIRE HOSPITALITY LIMITED |
| 512099 | INE750G01019 | EYANTRA VENTURES LIMITED |
| 530855 | INE545E01018 | GDL LEASING & FINANCE LTD. |
| 514336 | INE194N01016 | GENESIS IBRC INDIA LIMITED |
| 530457 | INE959B01017 | GTT DATA SOLUTIONS LIMITED |
| 505520 | INE721U01011 | HEM HOLDINGS & TRADING LTD. |
| 531918 | INE02XD01011 | HINDUSTAN APPLIANCES LTD. |
| 513295 | INE611C01020 | IMEC SERVICES LIMITED |
| 531889 | INE882B01037 | INTEGRATED INDUSTRIES LIMITED |
| 524622 | INE532B01020 | ISTREET NETWORK LIMITED |
| 514318 | INE722N01014 | JATTASHANKAR INDUSTIES LTD. |
| 513544 | INE277E01026 | MARDIA SAMYOUNG CAPILLARY TUBE |
| 531537 | INE681K01026 | MIZZEN VENTURES LIMITED |
| 517431 | INE060D01028 | NARMADA MACPLAST DRIP IRRIGATI |
| 538537 | INE378P01036 | OMANSH ENTERPRISES LTD |
| 531065 | INE906K01027 | OSWAL OVERSEAS LTD. |
| 544346 | INE0AK901016 | RDB Real Estate Constructions |
| 511626 | INE229D01011 | RR FINANCIAL CONSULTANTS LTD. |
| 531436 | INE474D01013 | SAFFRON INDUSTRIES LIMITED |
| 507984 | INE358F01013 | SER INDUSTRIES LTD. |
| 538563 | INE673E01018 | SMT ENGINEERING LIMITED |
| 512014 | INE754D01018 | SOBHAGYA MERCHANTILE LTD. |
| 530037 | INE618F01010 | SPARKLE GOLD ROCK LIMITED |
| 518053 | INE827D01020 | Sri Chakra Cement Limited |
| 526071 | INE395F01023 | STELLANT SECURITIES (INDIA) LT |
| 506863 | INE716M01034 | SWADESHI INDUSTRIES LEASING CO |
| 526675 | INE008N01018 | TIRTH PLASTIC LTD. |
| 512026 | INE603D01017 | VEGA JEWELLERS LIMITED |
| 531997 | INE164D01010 | VUENOW INFRATECH LIMITED |
Impact Justification
Affects trading of 45 securities under enhanced surveillance framework. Important for investors and traders dealing with these specific stocks, but has limited broader market impact.