Description
BSE announces the complete trading and settlement schedule for the New Debt Segment covering the period from November 1, 2025 to November 30, 2025, including pay-in/pay-out dates and auction schedules.
Summary
BSE has issued the trading and settlement programme for the New Debt Segment (NDS) for the period from November 1, 2025 to November 30, 2025. The circular outlines 19 settlement cycles (NDS-143/25-26 through NDS-161/25-26) with corresponding trading dates, confirmation dates, pay-in/pay-out dates, and auction schedules.
Key Points
- Settlement programme covers November 2025 with 19 settlement cycles
- Settlement numbers range from NDS-143/25-26 to NDS-161/25-26
- DP Settlement numbers range from 2526143 to 2526161
- Regular pay-in time: 11:00 a.m. (members must submit instructions by 10:50 a.m.)
- Auction pay-in time: 9:30 a.m. (members must submit instructions by 9:20 a.m.)
- T+1 settlement cycle for regular pay-in/pay-out
- T+2 settlement cycle for auction pay-in/pay-out
Regulatory Changes
No regulatory changes. This is a routine operational schedule announcement.
Compliance Requirements
- Members must submit pay-in instructions to Depositories/banks latest by 10:50 a.m. for regular settlements (pay-in at 11:00 a.m.)
- Members must submit auction pay-in instructions to Depositories/banks latest by 9:20 a.m. for auction settlements (auction pay-in at 9:30 a.m.)
- Members must adhere to the published settlement calendar for NDS transactions
Important Dates
- November 3, 2025: First trading date (Settlement NDS-143/25-26)
- November 28, 2025: Last trading date for November cycle (Settlement NDS-161/25-26)
- December 2, 2025: Final auction pay-out date for November settlements
Complete Settlement Schedule:
Settlement No. | Trading Date | 6A/7A Entry | Pay-in/Pay-out | Auction Date | Auction Pay-in/Pay-out |
---|---|---|---|---|---|
NDS-143/25-26 | 03-11-2025 | 03-11-2025 | 04-11-2025 | 04-11-2025 | 06-11-2025 |
NDS-144/25-26 | 04-11-2025 | 04-11-2025 | 06-11-2025 | 06-11-2025 | 07-11-2025 |
NDS-145/25-26 | 06-11-2025 | 06-11-2025 | 07-11-2025 | 07-11-2025 | 10-11-2025 |
NDS-146/25-26 | 07-11-2025 | 07-11-2025 | 10-11-2025 | 10-11-2025 | 11-11-2025 |
NDS-147/25-26 | 10-11-2025 | 10-11-2025 | 11-11-2025 | 11-11-2025 | 12-11-2025 |
NDS-148/25-26 | 11-11-2025 | 11-11-2025 | 12-11-2025 | 12-11-2025 | 13-11-2025 |
NDS-149/25-26 | 12-11-2025 | 12-11-2025 | 13-11-2025 | 13-11-2025 | 14-11-2025 |
NDS-150/25-26 | 13-11-2025 | 13-11-2025 | 14-11-2025 | 14-11-2025 | 17-11-2025 |
NDS-151/25-26 | 14-11-2025 | 14-11-2025 | 17-11-2025 | 17-11-2025 | 18-11-2025 |
NDS-152/25-26 | 17-11-2025 | 17-11-2025 | 18-11-2025 | 18-11-2025 | 19-11-2025 |
NDS-153/25-26 | 18-11-2025 | 18-11-2025 | 19-11-2025 | 19-11-2025 | 20-11-2025 |
NDS-154/25-26 | 19-11-2025 | 19-11-2025 | 20-11-2025 | 20-11-2025 | 21-11-2025 |
NDS-155/25-26 | 20-11-2025 | 20-11-2025 | 21-11-2025 | 21-11-2025 | 24-11-2025 |
NDS-156/25-26 | 21-11-2025 | 21-11-2025 | 24-11-2025 | 24-11-2025 | 25-11-2025 |
NDS-157/25-26 | 24-11-2025 | 24-11-2025 | 25-11-2025 | 25-11-2025 | 26-11-2025 |
NDS-158/25-26 | 25-11-2025 | 25-11-2025 | 26-11-2025 | 26-11-2025 | 27-11-2025 |
NDS-159/25-26 | 26-11-2025 | 26-11-2025 | 27-11-2025 | 27-11-2025 | 28-11-2025 |
NDS-160/25-26 | 27-11-2025 | 27-11-2025 | 28-11-2025 | 28-11-2025 | 01-12-2025 |
NDS-161/25-26 | 28-11-2025 | 28-11-2025 | 01-12-2025 | 01-12-2025 | 02-12-2025 |
Impact Assessment
Operational Impact: Low - This is a routine monthly calendar publication that debt market participants use for planning settlements.
Market Impact: Minimal - No changes to trading rules or settlement procedures. Standard operational schedule.
Affected Participants: NDS trading members, clearing corporations, depositories, and banks involved in debt market settlements.
Continuity: The schedule maintains the regular T+1 settlement cycle for trading and T+2 for auctions, ensuring smooth debt market operations throughout November 2025.
Impact Justification
Routine operational circular providing standard monthly settlement schedule for debt segment. No policy changes or compliance requirements, purely informational calendar for market participants.