Description
BSE revises market lot sizes for 31 SME companies effective November 10, 2025, in accordance with SEBI guidelines for standardized lot sizes in secondary market trading.
Summary
BSE has announced revisions to market lot sizes for 31 companies listed on the SME Exchange/Platform, effective November 10, 2025. The changes are made in accordance with SEBI circular no. CIR/MRD/DSA/06/2012 dated February 21, 2012, which provides guidelines for standardized lot sizes of SME company securities in secondary market trading. All revised lot sizes represent a 50% reduction from current levels, improving accessibility for retail investors.
Key Points
- 31 SME companies will have revised market lot sizes effective November 10, 2025
- All revisions reduce the current market lot size by 50%
- Changes align with SEBI guidelines for standardized lot sizes on SME platforms
- Notice number: 20251008-58
- Segment: SME
- Category: Company related
Regulatory Changes
This circular implements SEBI’s guidelines issued via circular no. CIR/MRD/DSA/06/2012 dated February 21, 2012, which established framework for standardized lot sizes of securities of SME companies for secondary market trading on SME Exchange/Platform. BSE conducts periodic reviews of lot sizes for SME-listed companies to ensure compliance with these guidelines.
Compliance Requirements
- Trading members must note the revised market lot sizes for the 31 affected companies
- Trading members should update their systems before the effective date
- For clarifications, trading members should contact:
- Santosh Desai: 2272 5808, santosh.desai@bseindia.com
- Prasad Bhide: 2272 8388, prasad.bhide@bseindia.com
Important Dates
- Circular Date: October 8, 2025
- Effective Date: November 10, 2025
Impact Assessment
Market Impact: Medium - affects trading in 31 SME securities with lot size reductions ranging from 50-75% (most at 50%). Smaller lot sizes generally improve liquidity and accessibility for retail investors.
Operational Impact: Trading members need to update systems and processes to accommodate new lot sizes. One month transition period provided for implementation.
Investor Impact: Positive for retail investors as lower lot sizes reduce minimum investment amounts, making these securities more accessible. For example, NAVIGANT’s lot size reduces from 2,500 to 1,250 shares, and YASHHV reduces from 1,000 to 250 shares.
Affected Companies
Scrip Code | Company Name | Current Lot | Revised Lot | Change |
---|---|---|---|---|
539521 | NAVIGANT CORPORATE ADVISORS LIMITED | 2,500 | 1,250 | -50% |
540613 | GAUTAM EXIM LIMITED | 1,500 | 375 | -75% |
540681 | CHOTHANI FOODS LIMITED | 5,000 | 2,500 | -50% |
540718 | AAYUSH ART AND BULLION LIMITED | 250 | 125 | -50% |
542145 | RONI HOUSEHOLDS LIMITED | 3,600 | 1,800 | -50% |
542727 | CITY PULSE MULTIVENTURES LIMITED | 100 | 50 | -50% |
542910 | VALENCIA NUTRITION LIMITED | 3,000 | 1,500 | -50% |
543289 | KUBERAN GLOBAL EDU SOLUTIONS LIMITED | 6,000 | 3,000 | -50% |
543497 | BHATIA COLOUR CHEM LIMITED | 800 | 400 | -50% |
543515 | SUNRISE EFFICIENT MARKETING LIMITED | 750 | 375 | -50% |
543519 | SHASHWAT FURNISHING SOLUTIONS LIMITED | 3,000 | 1,500 | -50% |
543522 | NANAVATI VENTURES LIMITED | 1,500 | 750 | -50% |
543895 | EXHICON EVENTS MEDIA SOLUTIONS LIMITED | 500 | 250 | -50% |
543916 | HEMANT SURGICAL INDUSTRIES LIMITED | 800 | 400 | -50% |
543926 | BIZOTIC COMMERCIAL LIMITED | 800 | 400 | -50% |
544036 | DEEPAK CHEMTEX LIMITED | 1,600 | 800 | -50% |
544165 | SHIVAM CHEMICALS LIMITED | 3,000 | 1,500 | -50% |
544189 | SATTRIX INFORMATION SECURITY LIMITED | 1,000 | 500 | -50% |
544224 | AFCOM HOLDINGS LIMITED | 240 | 120 | -50% |
544272 | SHIV TEXCHEM LIMITED | 800 | 400 | -50% |
544291 | RAJESH POWER SERVICES LIMITED | 200 | 100 | -50% |
544310 | YASH HIGHVOLTAGE LIMITED | 1,000 | 250 | -75% |
544347 | CLN ENERGY LIMITED | 600 | 200 | -67% |
544354 | SOLARIUM GREEN ENERGY LIMITED | 600 | 300 | -50% |
544387 | DESCO INFRATECH LIMITED | 1,000 | 500 | -50% |
544431 | ACE ALPHA TECH LIMITED | 2,000 | 1,000 | -50% |
544434 | NEETU YOSHI LIMITED | 1,600 | 800 | -50% |
544435 | ADCOUNTY MEDIA INDIA LIMITED | 1,600 | 800 | -50% |
544440 | CRYOGENIC OGS LIMITED | 3,000 | 750 | -75% |
544458 | SHREE REFRIGERATIONS LIMITED | 1,000 | 500 | -50% |
Impact Justification
Affects 31 SME companies with revised trading lot sizes. Medium impact as it changes trading parameters but follows routine SEBI compliance procedures. Relevant for traders and investors in these specific SME securities.